American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1922/23 | American Soccer League | Philadelphia S.F.C. | 8th | 24 | 4 | 2 | 18 | 27 | 72 | -45 | 10 | 0.208 | ||||
1923/24 | American Soccer League | Philadelphia S.F.C. | 7th | 26 | 5 | 3 | 18 | 30 | 64 | -34 | 13 | 0.250 | ||||
1924/25 | American Soccer League | Philadelphia S.F.C. | 12th | 42 | 2 | 6 | 34 | 27 | 144 | -117 | 10 | 0.119 | ||||
1925/26 | American Soccer League | Philadelphia F.C. | 11th | 44 | 8 | 3 | 33 | 38 | 146 | -108 | 19 | 0.216 | ||||
1926/27 | American Soccer League | Philadelphia F.C. | 11th | 44 | 11 | 4 | 29 | 64 | 123 | -59 | 26 | 0.295 | ||||
1927/28-1st half | American Soccer League | Philadelphia Celtics | n/a | 10 | 2 | 1 | 7 | 17 | 35 | -18 | 5 | 0.250 |
©2020 by Daniel Creel. All rights reserved.