American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | ASL | Pennsylvania Stoners | 3 | 28 | 13 | 5 | 10 | 50 | 38 | 12 | 120 | 0.554 | ||||
1980 | ASL | Pennsylvania Stoners | 1 | 28 | 19 | 4 | 5 | 50 | 29 | 21 | 146 | 0.750 | ||||
1981 | ASL | Pennsylvania Stoners | 2 | 28 | 17 | 7 | 4 | 51 | 28 | 23 | 146 | 0.732 | ||||
1982 | ASL | Pennsylvania Stoners | 6 | 28 | 8 | 7 | 13 | 34 | 44 | -10 | 83 | 0.411 | ||||
1983 | ASL | Pennsylvania Stoners | 2 | 25 | 12 | 13 | 46 | 48 | -2 | 106 | 0.480 |
©2024 by Daniel Creel. All rights reserved.