American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936/37 - | ASL-NE | Pawtucket F.C. | 9 | 16 | 3 | 2 | 11 | 31 | 53 | -22 | 8 | 0.250 | ||||
1936/37 - | ASL-NE | Pawtucket F.C. | 8 | 8 | 2 | 6 | 0 | 18 | 28 | -10 | 4 | 0.625 | ||||
1937/38 | ASL-NE | Pawtucket F.C. | n/a | 3 | 1 | 1 | 3 | 8 | 13 | -5 | 3 | 0.500 | ||||
1939/40 - | ASL-NE | Pawtucket F.C. | 6 | 10 | 3 | 3 | 4 | 27 | 26 | 1 | 9 | 0.450 | ||||
1939/40 - | ASL-NE | Pawtucket F.C. | 1 | 11 | 9 | 1 | 1 | 44 | 14 | 30 | 19 | 0.864 | ||||
1940/41 - | ASL-NE | Pawtucket F.C. | 2 | 12 | 10 | 1 | 1 | 55 | 15 | 40 | 21 | 0.875 | ||||
1940/41 - | ASL-NE | Pawtucket F.C. | 1 | 10 | 7 | 2 | 1 | 39 | 15 | 24 | 16 | 0.800 |
©2024 by Daniel Creel. All rights reserved.