American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1905 | MetroAFL | Paterson Rangers | n/a | |||||||||||||
1905/06 | MetroAFL | Paterson Rangers | 6 | 16 | 6 | 1 | 9 | 23 | 35 | -12 | 13 | 0.406 | ||||
1906/07 | NAFL | Paterson Rangers | 6 | 19 | 10 | 3 | 6 | 23 | 0.605 | |||||||
1907/08 | NAFL | Paterson Rangers | 2 | 14 | 9 | 1 | 3 | 19 | 0.679 | |||||||
1908/09 | NAFL | Paterson Rangers | 6 | 9 | 1 | 1 | 7 | 3 | 0.167 | |||||||
1909/10 | NAFL | Paterson Rangers | 7 | 11 | 3 | 2 | 6 | 8 | 0.364 | |||||||
1910/11 | NAFL | Paterson Rangers | 3 | 14 | 6 | 5 | 3 | 17 | 0.607 | |||||||
1911/12 | NAFL | Paterson Rangers | 4 | 13 | 5 | 3 | 5 | 13 | 0.500 | |||||||
1912/13 | NAFL | Paterson Rangers | 8 | 17 | 5 | 2 | 10 | 12 | 0.353 | |||||||
1913/14 | NAFL | Paterson Rangers | 5 | 14 | 5 | 4 | 5 | 14 | 0.500 | |||||||
1914/15 | NAFL | Paterson Rangers | 7 | 14 | 4 | 4 | 6 | 12 | 0.429 |
©2024 by Daniel Creel. All rights reserved.