Soccer Almanac

American soccer writing, history & data.

Northern Virginia Royals Summary

Northern Virginia Royals

Northern Virginia Royals

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1987 CSL Northern Virginia Royals 4 20 1 7 12 15 39 -24 9 0.225
1988 CSL Northern Virginia Royals 3 28 10 8 10 40 39 1 28 0.500
1989 CSL Northern Virginia Royals 3 26 12 9 5 35 23 12 33 0.635
1990 CSL Northern Virginia Royals 5 26 7 9 10 34 36 -2 23 0.442
1991 CSL Northern Virginia Royals 3 28 13 9 6 50 36 14 48 0.625
1992 CSL Northern Virginia Royals 2 20 8 6 6 25 20 5 30 0.550
1993 CNSL II Northern Virginia Royals n/a
1998 USISL D3-Pro Northern Virginia Royals 7 18 6 12 28 46 -18 16 0.333 2 1 1 0
1999 USL D3 Pro Northern Virginia Royals 4 18 10 8 33 36 -3 46 0.556 1 0 0 1
2000 USL D3 Pro Northern Virginia Royals 7 18 6 0 12 30 53 -23 28 0.333
2000 W-2 Division USL W-League Northern Virginia Royals 3 12 5 2 5 30 18 12 27 0.500
2001 USL D3 Pro Northern Virginia Royals 4 18 1 0 16 9 63 -54 4 0.056
2001 W-League Northern Virginia Royals 3 9 4 1 4 19 13 6 21 0.500
2002 USL D3 Pro Northern Virginia Royals 4 20 3 0 17 26 67 -41 15 0.150
2002 W-League Northern Virginia Royals 2 14 9 0 5 32 24 8 43 0.643
2003 USL Pro Northern Virginia Royals 3 20 6 1 13 20 34 -14 18 0.325
2003 W-League Northern Virginia Royals 3 12 5 0 7 16 21 -5 15 0.417
2004 USL Pro Northern Virginia Royals 3 19 3 0 16 18 64 -46 6 0.158
2004 W-League Northern Virginia Royals 6 14 2 1 11 17 44 -27 7 0.179
2005 USL2 Northern Virginia Royals 9 20 2 0 18 16 90 -74 6 0.100
2005 W-League Northern Virginia Royals 6 14 5 0 9 22 33 -11 15 0.357
2006 USL PDL Northern Virginia Royals 4 16 6 0 10 21 41 -20 18 0.375
2006 W-League Northern Virginia Royals 5 14 5 0 9 28 28 0 15 0.357
2007 USL PDL Northern Virginia Royals 8 16 3 2 11 15 48 -33 11 0.250
2007 W-League Northern Virginia Royals 3 14 7 1 6 28 26 2 22 0.536
2008 USL PDL Northern Virginia Royals 5 16 3 5 8 20 34 -14 14 0.344
2008 W-League Northern Virginia Royals 6 14 3 5 6 17 23 -6 14 0.393
2009 USL PDL Northern Virginia Royals 7 16 2 4 10 18 35 -17 10 0.250
2009 W-League Northern Virginia Royals 6 12 1 1 10 3 21 -18 4 0.125
2010 USL PDL Northern Virginia Royals 5 16 6 4 6 24 28 -4 22 0.500
2010 W-League Northern Virginia Royals 5 10 2 0 8 6 25 -19 6 0.200
2011 USL PDL Northern Virginia Royals 2 16 10 1 5 20 13 7 31 0.656
2011 W-League Northern Virginia Royals 6 10 0 1 9 4 25 -21 1 0.050
2012 USL PDL Northern Virginia Royals 7 16 5 4 7 14 23 -9 19 0.438
2012 W-League Northern Virginia Royals 4 12 2 1 9 7 28 -21 7 0.208
2013 USL PDL Northern Virginia Royals 3 14 5 5 4 21 16 5 20 0.536
2014 USL PDL Northern Virginia Royals 6 14 3 2 9 17 30 -13 11 0.286

Cup Results

Season Cup Name Stage G W D L GF GA GD
1999 USOC Northern Virginia Royals First Round 1 0 0 1 3 5 -2
Northern Virginia Majestics

Northern Virginia Majestics

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1999 W-2 Division USL W-League Northern Virginia Majestics 5 11 0 11 10 53 -43 0 0.000 0 0 0 0

Cup Results

Season Cup Name Stage G W D L GF GA GD
No cup seasons available.