American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USISL | North Jersey Imperials | 2 | 18 | 12 | 6 | 39 | 23 | 16 | 110 | 0.667 | 2 | 0 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USWISL | North Jersey Lady Imperials | n/a |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | USISL-Pro | North Jersey Imperials | 2 | 20 | 13 | 7 | 63 | 35 | 28 | 123 | 0.650 | 0 | 1 | |||
1996 | USISL-Pro | North Jersey Imperials | 2 | 16 | 11 | 5 | 42 | 26 | 16 | 33 | 0.688 | 0 | 1 | |||
1997 | USISL D3-Pro | North Jersey Imperials | 1 | 18 | 12 | 6 | 40 | 21 | 19 | 34 | 0.667 | 1 | 0 | |||
1999 | USL D3 Pro | North Jersey Imperials | 9 | 18 | 5 | 13 | 42 | 55 | -13 | 28 | 0.278 | 0 | 1 | 0 | 2 |
©2024 by Daniel Creel. All rights reserved.