American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1906/07 | MetroAFL | Newark F.C. | n/a | |||||||||||||
1906/07 | NAFL | Newark F.C. | 3 | 20 | 14 | 4 | 2 | 32 | 0.800 | |||||||
1907/08 | NAFL | Newark F.C. | 1 | 13 | 9 | 2 | 2 | 20 | 0.769 | |||||||
1908/09 | NAFL | Newark F.C. | 4 | 9 | 2 | 1 | 6 | 5 | 0.278 | |||||||
1909/10 | EAFL | Newark A.F.C. | 6 | 6 | 0 | 1 | 5 | 9 | 20 | -11 | 1 | 0.083 | ||||
1909/10 | NAFL | Newark F.C. | 6 | 10 | 3 | 2 | 5 | 8 | 0.400 | |||||||
1910/11 | NAFL | Newark F.C. | 5 | 14 | 6 | 2 | 6 | 14 | 0.500 | |||||||
1912/13 | NAFL | Newark F.C. | 9 | 9 | 3 | 2 | 4 | 8 | 0.444 | |||||||
1913/14 | NAFL | Newark F.C. | 4 | 15 | 5 | 5 | 5 | 15 | 0.500 | |||||||
1914/15 | NAFL | Newark F.C. | 8 | 16 | 2 | 1 | 13 | 5 | 0.156 |
©2024 by Daniel Creel. All rights reserved.