American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1922/23 | American Soccer League | Paterson F.C. | 5th | 20 | 9 | 4 | 7 | 38 | 31 | 7 | 22 | 0.550 | ||||
1923/24 | American Soccer League | National Giants F.C. | 6th | 26 | 6 | 6 | 14 | 36 | 64 | -28 | 18 | 0.346 | ||||
1924/25 | American Soccer League | New York Giants F.C. | 8th | 43 | 16 | 6 | 21 | 78 | 84 | -6 | 38 | 0.442 | ||||
1925/26 | American Soccer League | New York Giants F.C. | 9th | 37 | 13 | 6 | 18 | 75 | 90 | -15 | 32 | 0.432 | ||||
1926/27 | American Soccer League | New York Giants F.C. | 5th | 44 | 21 | 7 | 16 | 120 | 102 | 18 | 49 | 0.557 | ||||
1927/28-1st half | American Soccer League | New York Giants F.C. | 6th | 30 | 13 | 6 | 11 | 73 | 57 | 16 | 32 | 0.533 | ||||
1927/28-2nd half | American Soccer League | New York Giants F.C. | 7th | 26 | 11 | 3 | 12 | 53 | 50 | 3 | 25 | 0.481 | ||||
1928/29-1st half | American Soccer League | New York Giants F.C. | n/a | 8 | 3 | 2 | 3 | 15 | 17 | -2 | 8 | 0.500 | ||||
1928/29-1st half | Eastern Soccer League | New York Giants F.C. | 2nd | 23 | 15 | 2 | 6 | 88 | 47 | 41 | 32 | 0.696 | ||||
1928/29-2nd half | Eastern Soccer League | New York Giants F.C. | 5th | 21 | 9 | 1 | 11 | 70 | 52 | 18 | 19 | 0.452 | ||||
1929/30-1st half | Eastern Soccer League | New York Giants F.C. | n/a | 13 | 7 | 2 | 4 | 37 | 30 | 7 | 16 | 0.615 | ||||
1929/30 | Atlantic Coast Soccer League | New York Giants F.C. | 8th | 31 | 11 | 6 | 14 | 67 | 78 | -11 | 28 | 0.452 | ||||
1930-2nd half | American Soccer League | New York S.C. | 5th | 27 | 12 | 3 | 12 | 48 | 54 | -6 | 27 | 0.500 |
©2020 by Daniel Creel. All rights reserved.