American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | USISL-Pro | Albany Alleycats | 4 | 20 | 9 | 11 | 48 | 51 | -3 | 97 | 0.450 | 0 | 1 | |||
1996 | USISL-Pro | Albany Alleycats | 8 | 16 | 4 | 12 | 33 | 44 | -11 | 12 | 0.250 | 0 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | USISL D3-Pro | New York Capital District Alleycats | 6 | 18 | 6 | 12 | 25 | 38 | -13 | 18 | 0.333 | 0 | 1 | |||
1998 | USISL D3-Pro | New York Capital District Alleycats | 5 | 18 | 5 | 13 | 19 | 36 | -17 | 15 | 0.278 | 1 | 2 | 0 | 0 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | USL PDL | New York Capital District Shockers | 6 | 16 | 2 | 14 | 18 | 65 | -47 | 9 | 0.125 | 1 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.