American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978/79 | MISL | New York Arrows | 2 | 24 | 16 | 8 | 176 | 136 | 40 | 0.667 | ||||||
1979/80 | MISL | New York Arrows | 1 | 32 | 27 | 5 | 296 | 175 | 121 | 0.844 | ||||||
1980/81 | MISL | New York Arrows | 1 | 40 | 35 | 5 | 285 | 176 | 109 | 0.875 | ||||||
1981/82 | MISL | New York Arrows | 1 | 44 | 36 | 8 | 302 | 199 | 103 | 0.818 | ||||||
1982/83 | MISL | New York Arrows | 4 | 48 | 24 | 24 | 225 | 219 | 6 | 0.500 | ||||||
1983/84 | MISL | New York Arrows | 4 | 48 | 20 | 28 | 232 | 280 | -48 | 0.417 |
©2024 by Daniel Creel. All rights reserved.