American soccer writing, history & data.
| Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | USISL | New Orleans Riverboat Gamblers | 1 | 9 | 6 | 3 | 20 | 17 | 3 | 48 | 0.667 | |||||
| 1994 | USISL | New Orleans Riverboat Gamblers | 2 | 18 | 12 | 6 | 38 | 23 | 15 | 107 | 0.667 | 0 | 1 | |||
| 1995 | USISL-Pro | New Orleans Riverboat Gamblers | 5 | 20 | 12 | 8 | 41 | 33 | 8 | 113 | 0.600 | 1 | 2 | |||
| 1996 | USISL-Select | New Orleans Riverboat Gamblers | 3 | 18 | 9 | 9 | 31 | 36 | -5 | 23 | 0.500 | 2 | 1 | |||
| 1997 | USISL A-League | New Orleans Riverboat Gamblers | 1 | 28 | 16 | 12 | 45 | 42 | 3 | 42 | 0.571 | 3 | 2 |
| Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | USISL A-League | New Orleans Storm | 4 | 28 | 15 | 13 | 53 | 50 | 3 | 43 | 0.536 | 2 | 0 | 1 | 1 | |
| 1999 | USL A-League | New Orleans Storm | 3 | 28 | 14 | 14 | 56 | 61 | -5 | 67 | 0.500 | 2 | 2 | 0 | 0 |
| Owner | |
|---|---|
| New Orleans Riverboat Gamblers, Incorporated | April 14, 1993 – date unknown |
| New Orleans Soccer Club, L.L.C. | Nov. 25, 1997 – date unknown |