American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914/15 | SNEL | Young Men's Catholic Total Abstinence Society F.C. | 2 | 14 | 9 | 2 | 3 | 33 | 16 | 17 | 20 | 0.714 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1915/16 | SNEL | New Bedford Celtic F.C. | 2 | 9 | 3 | 4 | 2 | 16 | 12 | 4 | 10 | 0.556 | ||||
1916/17 | SNEL | New Bedford Celtic F.C. | 5 | 8 | 3 | 2 | 3 | 15 | 14 | 1 | 8 | 0.500 | ||||
1917/18 | SNEL | New Bedford Celtic F.C. | 5 | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 4 | 0.333 | ||||
1919/20 | SNEL | New Bedford Celtic F.C. | 4 | 11 | 4 | 1 | 6 | 13 | 13 | 0 | 9 | 0.409 |
©2024 by Daniel Creel. All rights reserved.