Soccer Almanac

American soccer writing, history & data.

Montreal Impact Summary

Montreal Impact

Montreal Impact

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1993 APSL Montreal Impact 7 24 11 13 28 33 -5 90 0.458 0 1 2 1
1994 APSL Montreal Impact 3 20 12 8 27 18 9 93 0.600 0 0 2 1
1997 USISL A-League Montreal Impact 1 28 21 7 58 19 39 61 0.750 1 1
1998 USISL A-League Montreal Impact 2 28 21 7 47 33 14 47 0.750 1 0 8 2

Cup Results

Season Cup Name Stage G W D L GF GA GD
No cup seasons available.
Montreal Impact

Montreal Impact

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1995 A-League Montreal Impact 1 24 17 7 47 27 20 51 0.708 1 1
1996 A-League Montreal Impact 1 27 21 6 40 18 22 55 0.778 4 0
1997-1998 NPSL II Montreal Impact 3 40 16 24 455 518 -63 0.400
1998-1999 NPSL II Montreal Impact 3 40 19 21 439 437 2 0.475
1999-2000 NPSL II Montreal Impact 2 44 24 20 568 577 -9 0.545
2000 USL A-League Montreal Impact 4 28 12 3 13 34 41 -7 54 0.482
2001 USL A-League Montreal Impact 4 26 10 2 14 29 37 -8 45 0.423
2002 USL A-League Montreal Impact 2 28 16 3 9 39 29 10 72 0.625
2003 USL A-League Montreal Impact 1 28 16 6 6 40 21 19 54 0.679
2004 USL A-League Montreal Impact 1 28 17 5 6 36 15 21 56 0.696
2005 USL1 Montreal Impact 1 28 18 7 3 37 15 22 61 0.768
2006 USL1 Montreal Impact 1 28 14 9 5 31 15 16 51 0.661
2007 USL1 Montreal Impact 3 28 14 8 6 32 21 11 50 0.643
2008 USL1 Montreal Impact 3 30 12 6 12 33 28 5 42 0.500
2009 USL1 Montreal Impact 5 30 12 7 11 32 31 1 43 0.517
2010 USSF D-2 Montreal Impact 3 30 12 7 11 36 30 6 43 0.517
2011 NASL II Montreal Impact 7 28 9 11 8 35 27 8 35 0.518

Cup Results

Season Cup Name Stage G W D L GF GA GD
No cup seasons available.