Soccer Almanac

American soccer writing, history & data.

Minnesota Thunder S.C. Summary


Minnesota Thunder

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1994 USISL Minnesota Thunder 1 18 18 0 0 0 61 14 47 170 1.000
1995 USISL-Pro Minnesota Thunder 1 20 19 1 0 0 72 15 57 163 0.950
1996 USISL-Select Minnesota Thunder 2 18 10 8 0 4 31 16 15 30 0.556
1997 USISL A-League Minnesota Thunder 5 28 13 15 2 5 22 30 -8 35 0.464
1998 USISL A-League Minnesota Thunder 2 28 19 9 0 0 3 1 52 33 19 51 0.679
1999 USL A-League Minnesota Thunder 1 28 22 6 1 1 4 4 57 17 40 88 0.786

©2024 by Daniel Creel. All rights reserved.