Soccer Almanac

American soccer writing, history & data.

Minnesota Kicks Summary


Season League Team Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1974 NASL Denver Dynamos 3rd 20 5 15 0 1 21 42 -21 49 0.250
1975 NASL Denver Dynamos 3rd 22 9 13 0 2 0 1 37 42 -5 85 0.409
1976 NASL Minnesota Kicks 1st 24 15 9 2 1 0 1 54 33 21 138 0.625
1977 NASL Minnesota Kicks 1st 26 16 10 3 0 0 3 44 36 8 137 0.615
1978 NASL Minnesota Kicks 1st 30 17 13 1 2 0 3 58 43 15 156 0.567
1979 NASL Minnesota Kicks 1st 30 21 9 2 1 1 0 67 46 21 184 0.700
1979/80 NASL-Indoor Minnesota Kicks 2nd 12 8 4 75 52 23 None 0.667
1980 NASL Minnesota Kicks 2nd 32 16 16 1 4 2 3 66 56 10 147 0.500
1980/81 NASL-Indoor Minnesota Kicks 2nd 18 12 6 93 73 20 None 0.667
1981 NASL Minnesota Kicks 2nd 32 19 13 3 0 3 1 63 57 6 163 0.594

No owners are available.

©2022 by Daniel Creel. All rights reserved.