American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | NASL | Denver Dynamos | 3 | 20 | 5 | 15 | 21 | 42 | -21 | 49 | 0.250 | 0 | 1 | |||
1975 | NASL | Denver Dynamos | 3 | 22 | 9 | 13 | 37 | 42 | -5 | 85 | 0.409 | 0 | 2 | 0 | 1 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | NASL | Minnesota Kicks | 1 | 24 | 15 | 9 | 54 | 33 | 21 | 138 | 0.625 | 2 | 1 | 0 | 1 | |
1977 | NASL | Minnesota Kicks | 1 | 26 | 16 | 10 | 44 | 36 | 8 | 137 | 0.615 | 3 | 0 | 0 | 3 | |
1978 | NASL | Minnesota Kicks | 1 | 30 | 17 | 13 | 58 | 43 | 15 | 156 | 0.567 | 1 | 2 | 0 | 3 | |
1979 | NASL | Minnesota Kicks | 1 | 30 | 21 | 9 | 67 | 46 | 21 | 184 | 0.700 | 2 | 1 | 1 | 0 | |
1979/80 | NASL-Indoor | Minnesota Kicks | 2 | 12 | 8 | 4 | 75 | 52 | 23 | 0.667 | ||||||
1980 | NASL | Minnesota Kicks | 2 | 32 | 16 | 16 | 66 | 56 | 10 | 147 | 0.500 | 1 | 4 | 2 | 3 | |
1980/81 | NASL-Indoor | Minnesota Kicks | 2 | 18 | 12 | 6 | 93 | 73 | 20 | 0.667 | ||||||
1981 | NASL | Minnesota Kicks | 2 | 32 | 19 | 13 | 63 | 57 | 6 | 163 | 0.594 | 3 | 0 | 3 | 1 |
©2024 by Daniel Creel. All rights reserved.