American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954 A Division | WSSL | Milwaukee Sport Club | 2 | 10 | 6 | 2 | 2 | 14 | 0.700 | |||||||
1955 A Division | WSSL | Milwaukee Sport Club | 1 | 12 | 10 | 2 | 0 | 22 | 0.917 | |||||||
1956 A Division | WSSL | Milwaukee Sport Club | 4 | 13 | 7 | 2 | 4 | 34 | 15 | 19 | 16 | 0.615 | ||||
1957 A Division | WSSL | Milwaukee Sport Club | 5 | 17 | 9 | 3 | 5 | 21 | 0.618 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 B Division | WSSL | Milwaukee Sport Club Reserves | 3 | 18 | 11 | 3 | 4 | 25 | 0.694 | |||||||
1956 Reserve Division | WSSL | Milwaukee Sport Club Reserves | 3 | 10 | 6 | 0 | 4 | 37 | 21 | 16 | 12 | 0.600 | ||||
1957 B Division | WSSL | Milwaukee Sport Club Reserves | 7 | 20 | 7 | 6 | 7 | 20 | 0.500 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956 B Division | WSSL | Milwaukee Sport Club 3rd | 5 | 10 | 1 | 1 | 8 | 7 | 42 | -35 | 3 | 0.150 | ||||
1957 B Division | WSSL | Milwaukee Sport Club B | 4 | 19 | 12 | 1 | 6 | 25 | 0.658 |
©2024 by Daniel Creel. All rights reserved.