Soccer Almanac

American soccer writing, history & data.

Milwaukee Rampage Summary


Season League Team Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1994 USISL Milwaukee Rampage 2nd 18 16 2 0 0 81 18 63 161 0.889
1995 USISL-Pro Milwaukee MK Rampage 1st 20 17 3 0 0 63 24 39 147 0.850
1996 USISL-Select Milwaukee Rampage 1st 18 13 5 3 0 36 19 17 33 0.722
1997 USISL A-League Milwaukee Rampage 3rd 28 14 14 3 2 33 36 -3 36 0.500
1998 USISL A-League Milwaukee Rampage 3rd 28 17 11 0 2 1 3 61 39 22 49 0.607
1999 USL A-League Milwaukee Rampage 5th 28 13 15 0 3 2 1 44 49 -5 54 0.464

No owners are available.

©2022 by Daniel Creel. All rights reserved.