American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1923 | MilMSL | Milwaukee Hungarian A.C. | 2 | 12 | 7 | 4 | 1 | 18 | 0.750 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1923 | MilMSL | Milwaukee Hungarian A.C. 2nd | 8 | 12 | 1 | 0 | 11 | 2 | 0.083 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1924 | WSL | Hungarian A.C. | n/a | |||||||||||||
1924/25 | WSSFL | Hungarian A.C. | n/a |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1925 League I | MilASL | Hungarian A.C. 2nd | 7 | 2 | 2 | 0 | 0 | 4 | 1.000 | |||||||
1925 League II | MilASL | Hungarian A.C. 2nd | 1 | 6 | 5 | 0 | 1 | 10 | 0.833 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1925/26 | WSSFL | Hungarian A.C. | n/a | |||||||||||||
1926 League II | MilMSL | Hungarian A.C. | 2 | |||||||||||||
1926/27 | WSSFL | Hungarian A.C. | 10 | 18 | 1 | 1 | 16 | 3 | 0.083 | |||||||
1929 AA Division | MilMSL | Milwaukee Hungarian A.C. | 1 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 C Division | MilMSL | Milwaukee Hungarian A.C. Green | 2 | 8 | 6 | 1 | 1 | 13 | 0.813 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930 AA Division | MilMSL | Milwaukee Hungarian A.C. | 5 | 6 | 2 | 1 | 3 | 5 | 0.417 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930 C Division | MilMSL | Milwaukee Hungarian A.C. 2nd | 5 | 9 | 4 | 1 | 4 | 9 | 0.500 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931 Division AA | MilMSL | Hungarian A.C. | 5 | 5 | 2 | 0 | 3 | 4 | 0.400 | |||||||
1932/33 Division A | WSSFL | Hungarian A.C. | 10 | 15 | 3 | 1 | 11 | 7 | 0.233 | |||||||
1934 Division AA | MilMSL | Hungarian A.C. | 1 | 7 | 6 | 0 | 1 | 12 | 0.857 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934 Division C | MilMSL | Hungarian A.C. 2nd | 7 | 7 | 1 | 0 | 6 | 2 | 0.143 | |||||||
1934/35 Division C | MilMSL | Milwaukee Hungarian A.C. 2nd | 6 | 16 | 5 | 1 | 10 | 11 | 0.344 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934/35 Division AA | MilMSL | Milwaukee Hungarian A.C. | 5 | 14 | 5 | 4 | 5 | 14 | 0.500 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935/36 Division A | MilMSL | Hungarian A.C. 2nd | 8 | 7 | 0 | 2 | 5 | 2 | 0.143 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935/36 Division AA | MilMSL | Hungarian A.C. | 6 | 5 | 1 | 0 | 4 | 2 | 0.200 | |||||||
1937 Division AA | MilMSL | Hungarian A.C. | 6 | 6 | 0 | 5 | 1 | 5 | 0.417 | |||||||
1937 Division AA | MilMSL | Hungarian A.C. | 7 | 8 | 1 | 4 | 3 | 8 | 19 | -11 | 6 | 0.375 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938 Division A | MilMSL | Hungarian A.C. 2nd | 9 | 8 | 1 | 0 | 7 | 2 | 0.125 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938 | WSSFL | Lake Shore Oil Co. | 3 | 4 | 2 | 1 | 1 | 5 | 0.625 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938/39 Division B | WSSFL | Milwaukee Hungarian A.C. 2nd | 7 | 11 | 2 | 1 | 8 | 5 | 0.227 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938/39 Division A | WSSFL | Lake Shore Oil Co. | 1 | 11 | 7 | 2 | 2 | 16 | 0.727 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939/40 Division B | WSSFL | Milwaukee Hungarian A.C. 2nd | 4 | 6 | 1 | 0 | 5 | 2 | 0.167 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939/40 Division A | WSSFL | Lake Shore Oil Co. | 4 | 16 | 8 | 6 | 2 | 22 | 0.688 | |||||||
1940 Division AA | MilMSL | Lake Shore Oil Co. | 5 | 6 | 2 | 1 | 3 | 5 | 0.417 | |||||||
1942 Division A | MilMSL | Hungarian A.C. | 3 | 6 | 1 | 0 | 5 | 2 | 0.167 | |||||||
1947 | MilMSL-Indoor | Hungarian A.C. | n/a | |||||||||||||
1948 | MilMSL-Indoor | Hungarian A.C. | 10 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 0.250 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1925 League II | MilASL | Hungarian A.C. 3rd | 2 | 13 | 10 | 2 | 1 | 22 | 0.846 |
©2024 by Daniel Creel. All rights reserved.