American soccer writing, history & data.
| Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | ASL | Maryland Bays | 2 | 20 | 12 | 8 | 32 | 31 | 1 | 36 | 0.600 | |||||
| 1989 | ASL | Maryland Bays | 4 | 20 | 9 | 11 | 28 | 32 | -4 | 27 | 0.450 | |||||
| 1990 | APSL | Maryland Bays | 1 | 20 | 15 | 5 | 43 | 29 | 14 | 44 | 0.750 | 2 | 1 | 1 | 0 |
| Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | APSL | Maryland Bays | 1 | 21 | 19 | 2 | 54 | 23 | 31 | 158 | 0.905 | 1 | 0 | 1 | 0 |
| Owner | |
|---|---|
| Maryland Bays Soccer Club, Inc. | June 24, 1987 – date unknown |