American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Womens United Soccer Association | Washington Freedom | 7th | 21 | 6 | 3 | 12 | 26 | 35 | -9 | 21 | 0.357 | ||||
2002 | Womens United Soccer Association | Washington Freedom | 3rd | 21 | 11 | 5 | 5 | 40 | 29 | 11 | 38 | 0.643 | ||||
2003 | Womens United Soccer Association | Washington Freedom | 4th | 21 | 9 | 4 | 8 | 40 | 31 | 9 | 31 | 0.524 | ||||
2009 | Women's Professional Soccer | Washington Freedom | 3rd | 20 | 8 | 5 | 7 | 32 | 32 | 0 | 29 | 0.525 | ||||
2010 | Women's Professional Soccer | Washington Freedom | 4th | 24 | 8 | 7 | 9 | 33 | 33 | 0 | 31 | 0.479 | ||||
2011 | Women's Professional Soccer | magicJack | 3rd | 18 | 9 | 2 | 7 | 29 | 29 | 0 | 28 | 0.556 |
©2020 by Daniel Creel. All rights reserved.