American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | WUSA | Washington Freedom | 7 | 21 | 6 | 3 | 12 | 26 | 35 | -9 | 21 | 0.357 | ||||
2002 | WUSA | Washington Freedom | 3 | 21 | 11 | 5 | 5 | 40 | 29 | 11 | 38 | 0.643 | ||||
2003 | WUSA | Washington Freedom | 4 | 21 | 9 | 4 | 8 | 40 | 31 | 9 | 31 | 0.524 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | WPS | Washington Freedom | 3 | 20 | 8 | 5 | 7 | 32 | 32 | 0 | 29 | 0.525 | ||||
2010 | WPS | Washington Freedom | 4 | 24 | 8 | 7 | 9 | 33 | 33 | 0 | 31 | 0.479 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | WPS | magicJack | 3 | 18 | 9 | 2 | 7 | 29 | 29 | 0 | 28 | 0.556 |
©2024 by Daniel Creel. All rights reserved.