American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | NASL | Los Angeles Aztecs | 1st | 20 | 11 | 7 | 2 | 0 | 41 | 36 | 5 | 110 | 0.550 | |||
1975 | NASL | Los Angeles Aztecs | 3rd | 22 | 12 | 10 | 0 | 3 | 1 | 0 | 42 | 33 | 9 | 107 | 0.545 | |
1976 | NASL | Los Angeles Aztecs | 3rd | 24 | 12 | 12 | 1 | 0 | 3 | 2 | 43 | 44 | -1 | 108 | 0.500 | |
1977 | NASL | Los Angeles Aztecs | 2nd | 26 | 15 | 11 | 0 | 2 | 2 | 0 | 65 | 54 | 11 | 147 | 0.577 | |
1978 | NASL | Los Angeles Aztecs | 4th | 30 | 9 | 21 | 2 | 0 | 2 | 2 | 36 | 69 | -33 | 88 | 0.300 | |
1979 | NASL | Los Angeles Aztecs | 2nd | 30 | 18 | 12 | 3 | 3 | 0 | 2 | 62 | 47 | 15 | 162 | 0.600 | |
1979/80 | NASL-Indoor | Los Angeles Aztecs | 5th | 12 | 2 | 10 | 56 | 87 | -31 | None | 0.167 | |||||
1980 | NASL | Los Angeles Aztecs | 2nd | 32 | 20 | 12 | 2 | 2 | 0 | 3 | 61 | 52 | 9 | 174 | 0.625 | |
1980/81 | NASL-Indoor | Los Angeles Aztecs | 1st | 18 | 11 | 17 | 118 | 99 | 19 | None | 0.611 | |||||
1981 | NASL | Los Angeles Aztecs | 2nd | 32 | 19 | 13 | 2 | 0 | 1 | 0 | 53 | 55 | -2 | 160 | 0.594 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.