American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | NASL | Los Angeles Aztecs | 1 | 20 | 11 | 7 | 41 | 36 | 5 | 110 | 0.550 | 2 | 0 | |||
1975 | NASL | Los Angeles Aztecs | 3 | 22 | 12 | 10 | 42 | 33 | 9 | 107 | 0.545 | 0 | 3 | 1 | 0 | |
1976 | NASL | Los Angeles Aztecs | 3 | 24 | 12 | 12 | 43 | 44 | -1 | 108 | 0.500 | 1 | 0 | 3 | 2 | |
1977 | NASL | Los Angeles Aztecs | 2 | 26 | 15 | 11 | 65 | 54 | 11 | 147 | 0.577 | 0 | 2 | 2 | 0 | |
1978 | NASL | Los Angeles Aztecs | 4 | 30 | 9 | 21 | 36 | 69 | -33 | 88 | 0.300 | 2 | 0 | 2 | 2 | |
1979 | NASL | Los Angeles Aztecs | 2 | 30 | 18 | 12 | 62 | 47 | 15 | 162 | 0.600 | 3 | 3 | 0 | 2 | |
1979/80 | NASL-Indoor | Los Angeles Aztecs | 5 | 12 | 2 | 10 | 56 | 87 | -31 | 0.167 | ||||||
1980 | NASL | Los Angeles Aztecs | 2 | 32 | 20 | 12 | 61 | 52 | 9 | 174 | 0.625 | 2 | 2 | 0 | 3 | |
1980/81 | NASL-Indoor | Los Angeles Aztecs | 1 | 18 | 11 | 17 | 118 | 99 | 19 | 0.611 | ||||||
1981 | NASL | Los Angeles Aztecs | 2 | 32 | 19 | 13 | 53 | 55 | -2 | 160 | 0.594 | 2 | 0 | 1 | 0 |
©2024 by Daniel Creel. All rights reserved.