American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USWISL | Long Island Rough Riders | n/a | 6 | 6 | 0 | 24 | 3 | 21 | 1.000 | ||||||
1995 | USWISL | Long Island Lady Riders | 1 | 10 | 9 | 1 | 30 | 11 | 19 | 78 | 0.900 | 1 | 0 | |||
1996 | USWISL | Long Island Lady Riders | 2 | 10 | 7 | 3 | 18 | 9 | 9 | 21 | 0.700 | 0 | ||||
1997 | USISL W-League | Long Island Lady Riders | 1 | 10 | 9 | 1 | 19 | 5 | 14 | 25 | 0.900 | 1 | 0 | 1 | 1 | |
1998 W-1 Division | USISL W-League | Long Island Lady Riders | 3 | 14 | 10 | 4 | 31 | 14 | 17 | 24 | 0.714 | 0 | 1 | 3 | 0 | |
1999 W-1 Division | USL W-League | Long Island Lady Riders | 2 | 14 | 10 | 4 | 30 | 12 | 18 | 46 | 0.714 | 0 | 1 | 1 | 1 |
©2024 by Daniel Creel. All rights reserved.