American soccer writing, history & data.
| Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | USISL | Lexington Bluegrass Bandits | 4 | 18 | 10 | 8 | 32 | 25 | 7 | 87 | 0.556 | 1 | 0 | |||
| 1995 | USISL-Pro | Lexington Bluegrass Bandits | 4 | 20 | 9 | 11 | 42 | 52 | -10 | 89 | 0.450 | 2 | 0 | |||
| 1996 | USISL-Premier | Lexington Bluegrass Bandits | 1 | 14 | 10 | 4 | 32 | 18 | 14 | 28 | 0.714 | 1 | ||||
| 1997 | USISL PDSL | Lexington Bluegrass Bandits | 3 | 16 | 10 | 6 | 43 | 20 | 23 | 26 | 0.625 | 2 | 3 | |||
| 1998 | USISL PDSL | Lexington Bluegrass Bandits | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1999 | USL PDL | Lexington Bluegrass Bandits | 8 | 6 | 3 | 3 | 17 | 14 | 3 | 16 | 0.500 | 0 | 0 | 0 | 0 |
| Owner | |
|---|---|
| Kentucky Soccer, Inc. | Sept. 7, 1993 – Jan. 12, 1996 |
| Bluegrass Bandits LLC | Feb. 21, 1996 – Nov. 3, 1998 |