American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979/80 | Major Indoor Soccer League | Hartford Hellions | 5th | 32 | 6 | 26 | 151 | 240 | -89 | None | 0.188 | |||||
1980/81 | Major Indoor Soccer League | Hartford Hellions | 4th | 40 | 13 | 27 | 165 | 192 | -27 | None | 0.325 | |||||
1981/82 | Major Indoor Soccer League | Memphis Americans | 3rd | 44 | 20 | 24 | 250 | 271 | -21 | None | 0.455 | |||||
1982/83 | Major Indoor Soccer League | Memphis Americans | 7th | 48 | 19 | 29 | 239 | 274 | -35 | None | 0.396 | |||||
1983/84 | Major Indoor Soccer League | Memphis Americans | 5th | 48 | 18 | 30 | 216 | 284 | -68 | None | 0.375 | |||||
1984/85 | Major Indoor Soccer League | Las Vegas Americans | 2nd | 48 | 30 | 18 | 269 | 214 | 55 | None | 0.625 |
©2020 by Daniel Creel. All rights reserved.