American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979/80 | MISL | Hartford Hellions | 5 | 32 | 6 | 26 | 151 | 240 | -89 | 0.188 | ||||||
1980/81 | MISL | Hartford Hellions | 4 | 40 | 13 | 27 | 165 | 192 | -27 | 0.325 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981/82 | MISL | Memphis Americans | 3 | 44 | 20 | 24 | 250 | 271 | -21 | 0.455 | ||||||
1982/83 | MISL | Memphis Americans | 7 | 48 | 19 | 29 | 239 | 274 | -35 | 0.396 | ||||||
1983/84 | MISL | Memphis Americans | 5 | 48 | 18 | 30 | 216 | 284 | -68 | 0.375 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984/85 | MISL | Las Vegas Americans | 2 | 48 | 30 | 18 | 269 | 214 | 55 | 0.625 |
©2024 by Daniel Creel. All rights reserved.