American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979/80 | MISL | Detroit Lightning | 3rd | 32 | 15 | 17 | 192 | 201 | -9 | None | 0.469 | |||||
1980/81 | MISL | San Francisco Fog | 4th | 40 | 11 | 29 | 175 | 271 | -96 | None | 0.275 | |||||
1981/82 | MISL | Kansas City Comets | 6th | 44 | 14 | 30 | 174 | 223 | -49 | None | 0.318 | |||||
1982/83 | MISL | Kansas City Comets | 3rd | 48 | 26 | 22 | 219 | 210 | 9 | None | 0.542 | |||||
1983/84 | MISL | Kansas City Comets | 4th | 48 | 23 | 25 | 232 | 246 | -14 | None | 0.479 | |||||
1984/85 | MISL | Kansas City Comets | 4th | 48 | 22 | 26 | 216 | 221 | -5 | None | 0.458 | |||||
1985/86 | MISL | Kansas City Comets | 5th | 48 | 18 | 30 | 217 | 268 | -51 | None | 0.375 | |||||
1986/87 | MISL | Kansas City Comets | 2nd | 52 | 28 | 24 | 271 | 253 | 18 | None | 0.538 | |||||
1987/88 | MISL | Kansas City Comets | 3rd | 56 | 29 | 27 | 294 | 290 | 4 | None | 0.518 | |||||
1988/89 | MISL | Kansas City Comets | 7th | 48 | 21 | 27 | 194 | 233 | -39 | None | 0.438 | |||||
1989/90 | MISL | Kansas City Comets | 2nd | 52 | 30 | 22 | 208 | 205 | 3 | None | 0.577 | |||||
1990/91 | MSL | Kansas City Comets | 2nd | 52 | 26 | 26 | 263 | 283 | -20 | None | 0.500 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.