Soccer Almanac

American soccer writing, history & data.

Kansas City Comets Summary


Atlanta Attack

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1989/90 AISA Atlanta Attack 2 40 23 17 443 382 61 0.575
1990/91 NPSL Atlanta Attack 2 40 25 15 544 401 143 0.625

Kansas City Attack

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1991/92 NPSL Kansas City Attack 2 40 26 14 630 473 157 0.650
1992/93 NPSL Kansas City Attack 2 40 26 14 657 555 102 0.650
1993/94 NPSL Kansas City Attack 6 40 14 26 566 628 -62 0.350
1994/95 NPSL Kansas City Attack 2 40 29 11 641 460 181 0.725
1995/96 NPSL Kansas City Attack 1 40 32 8 599 430 169 0.800
1996/97 NPSL Kansas City Attack 3 40 26 14 605 500 105 0.650
1997/98 NPSL Kansas City Attack 3 40 20 20 442 497 -55 0.500
1998/99 NPSL Kansas City Attack 2 40 19 21 527 539 -12 0.475
1999/00 NPSL Kansas City Attack 1 44 24 20 694 328 366 0.545
2000/01 NPSL Kansas City Attack 4 40 14 26 526 637 -111 0.350

©2024 by Daniel Creel. All rights reserved.