American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947/48 | StLMSL | Simpkins Ford Center | 3 | 12 | 4 | 3 | 5 | 23 | 16 | 7 | 11 | 0.458 | ||||
1948/49 -1st half | StLMSL | Simpkins Ford Center | 2 | 9 | 4 | 2 | 3 | 20 | 18 | 2 | 10 | 0.556 | ||||
1948/49 -2nd half | StLMSL | Simpkins Ford Center | 2 | 9 | 4 | 4 | 1 | 26 | 13 | 13 | 12 | 0.667 | ||||
1949/50 -1st half | StLMSL | Joe Simpkins | 1 | 9 | 7 | 0 | 2 | 20 | 9 | 11 | 14 | 0.778 | ||||
1949/50 -2nd half | StLMSL | Joe Simpkins | 1 | 8 | 8 | 0 | 0 | 29 | 7 | 22 | 16 | 1.000 | ||||
1950/51 -1st half | StLMSL | Joe Simpkins | 3 | 9 | 3 | 2 | 4 | 18 | 17 | 1 | 8 | 0.444 | ||||
1950/51 -2nd half | StLMSL | Joe Simpkins | 2 | 9 | 4 | 2 | 3 | 19 | 15 | 4 | 10 | 0.556 | ||||
1951/52 -1st half | StLMSL | Joe Simpkins | 2 | 11 | 5 | 3 | 3 | 22 | 15 | 7 | 13 | 0.591 | ||||
1951/52 -2nd half | StLMSL | Joe Simpkins | 2 | 11 | 7 | 1 | 3 | 33 | 17 | 16 | 15 | 0.682 | ||||
1952/53 -1st half | StLMSL | Joe Simpkins | 3 | 9 | 2 | 1 | 6 | 15 | 19 | -4 | 5 | 0.278 | ||||
1952/53 -2nd half | StLMSL | Joe Simpkins | 2 | 7 | 4 | 1 | 2 | 14 | 7 | 7 | 9 | 0.643 |
©2024 by Daniel Creel. All rights reserved.