American soccer writing, history & data.
| Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1914/15 | MilDAFL | Jeffery S.F.C. | 4 | 10 | 5 | 1 | 4 | 27 | 21 | 6 | 11 | 0.550 | ||||
| 1915 | MilDAFL | Jeffery S.F.C. | 3 | 12 | 8 | 1 | 3 | 20 | 12 | 8 | 17 | 0.708 | ||||
| 1916/17 | KDAFL/LSAFL | Jeffery S.F.C. | 4 | 12 | 2 | 0 | 10 | 15 | 43 | -28 | 4 | 0.167 |
| Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1913 | MilDAFL | Rambler S.F.C. | 2 | 12 | 7 | 4 | 1 | 18 | 0.750 | |||||||
| 1913/14 | MilDAFL | Rambler S.F.C. | 3 | 16 | 11 | 3 | 2 | 45 | 17 | 28 | 25 | 0.781 |
| Owner | |
|---|---|
| Thomas B. Jeffery Company of Milwaukee | date unknown – date unknown |