American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | USISL-Pro | Tampa Bay Cyclones | 1 | 20 | 17 | 3 | 70 | 25 | 45 | 147 | 0.850 | 1 | 0 | |||
1996 | USISL-Select | Tampa Bay Cyclones | 4 | 18 | 10 | 8 | 40 | 32 | 8 | 28 | 0.556 | 1 | 0 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | USISL A-League | Jacksonville Cyclones | 6 | 28 | 5 | 23 | 28 | 73 | -45 | 13 | 0.179 | 1 | 1 | |||
1998 | USISL A-League | Jacksonville Cyclones | 5 | 28 | 10 | 18 | 36 | 53 | -17 | 30 | 0.357 | 1 | 1 | 0 | 2 | |
1999 | USL A-League | Jacksonville Cyclones | 5 | 28 | 13 | 15 | 51 | 61 | -10 | 59 | 0.464 | 2 | 1 | 1 | 1 |
©2024 by Daniel Creel. All rights reserved.