American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991/92 | NPSL | Harrisburg Heat | 2 | 40 | 24 | 16 | 547 | 462 | 85 | 0.600 | ||||||
1992/93 | NPSL | Harrisburg Heat | 4 | 40 | 22 | 18 | 597 | 556 | 41 | 0.550 | ||||||
1993/94 | NPSL | Harrisburg Heat | 4 | 40 | 19 | 21 | 557 | 585 | -28 | 0.475 | ||||||
1994/95 | NPSL | Harrisburg Heat | 2 | 40 | 23 | 17 | 594 | 526 | 68 | 0.575 | ||||||
1995/96 | NPSL | Harrisburg Heat | 3 | 40 | 24 | 16 | 604 | 516 | 88 | 0.600 | ||||||
1996/97 | NPSL | Harrisburg Heat | 1 | 40 | 22 | 18 | 523 | 457 | 66 | 0.550 | ||||||
1997/98 | NPSL | Harrisburg Heat | 2 | 40 | 21 | 19 | 530 | 518 | 12 | 0.525 | ||||||
1998/99 | NPSL | Harrisburg Heat | 2 | 40 | 21 | 19 | 498 | 478 | 20 | 0.525 | ||||||
1999/00 | NPSL | Harrisburg Heat | 3 | 44 | 16 | 28 | 626 | 707 | -81 | 0.364 | ||||||
2000/01 | NPSL | Harrisburg Heat | 1 | 40 | 24 | 16 | 556 | 552 | 4 | 0.600 |
©2024 by Daniel Creel. All rights reserved.