American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933/34 | EWSFL | Green Bay Kickers/Fort Howard Kickers | 2 | 13 | 11 | 0 | 2 | 22 | 0.846 | |||||||
1934/35 | EWSFL | Green Bay-Fort Howard Kickers | 1 | 8 | 7 | 0 | 1 | 14 | 0.875 | |||||||
1935/36 | EWSFL | Green Bay Kickers | 5 | 4 | 6 | |||||||||||
1937 | CWSFL | Green Bay Kickers | 2 | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 4 | 0.500 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938 | CWSFL | Green Bay S.C. | 2 | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 4 | 0.500 |
©2024 by Daniel Creel. All rights reserved.