Soccer Almanac

American soccer writing, history & data.

Grapette Summary


Season League Team Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1947/48 StLMSL Steamfitters 4th 12 3 3 6 16 21 -5 9 0.375
1948/49 -1st half StLMSL Steamfitters 3rd 9 2 3 4 14 16 -2 7 0.389
1948/49 -2nd half StLMSL Steamfitters/Ray Dohle 4th 9 0 3 6 15 27 -12 3 0.167
1949/50 -1st half StLMSL Ray Dohle, Inc. 4th 9 1 2 6 11 18 -7 4 0.222
1949/50 -2nd half StLMSL Ray Dohle, Inc./Clifford-Selbys/Joe Lennemann, Inc. 3rd 8 2 1 5 18 19 -1 5 0.313
1950/51 -1st half StLMSL Kutis 2nd 9 6 2 1 28 14 14 14 0.778
1950/51 -2nd half StLMSL Kutis 4th 8 2 1 5 10 19 -9 5 0.313
1951/52 -1st half StLMSL Spicas 3rd 12 3 3 6 16 30 -14 9 0.375
1951/52 -2nd half StLMSL Spicas 3rd 12 5 1 6 32 41 -9 11 0.458
1952/53 -1st half StLMSL Grapette 2nd 9 6 1 2 17 18 -1 13 0.722
1952/53 -2nd half StLMSL Grapette 3rd 7 2 1 4 14 19 -5 5 0.357

No owners are available.

©2022 by Daniel Creel. All rights reserved.