American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937/38 | BMSL | Maryland-Germans | 6th | 14 | 5 | 0 | 9 | 27 | 37 | -10 | 10 | 0.357 | ||||
1938/39 | BMSL | German Sports Club | 4th | 15 | 4 | 2 | 9 | 18 | 31 | -13 | 10 | 0.333 | ||||
1939/40 -1st half | BMSL | German Sports Club | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1940/41 -1st half | BMSL | Maryland Germans | 5th | 5 | 1 | 0 | 4 | 12 | 24 | -12 | 2 | 0.200 | ||||
1940/41 -2nd half | BMSL | Maryland Germans | 6th | 5 | 0 | 0 | 5 | 0 | 18 | -18 | 0 | 0.000 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.