American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | American Soccer League | Cleveland Stars | 2nd | 8 | 6 | 0 | 2 | 23 | 10 | 13 | 12 | 0.750 | ||||
1973 | American Soccer League | Cleveland Stars | 2nd | 12 | 8 | 2 | 2 | 56 | 22 | 34 | 18 | 0.750 | ||||
1974 | American Soccer League | Cleveland Stars | 3rd | 18 | 8 | 3 | 7 | 33 | 31 | 2 | 19 | 0.528 | ||||
1975 | American Soccer League | Cleveland Cobras | 2nd | 20 | 7 | 4 | 9 | 38 | 33 | 5 | 18 | 0.450 | ||||
1976 | American Soccer League | Cleveland Cobras | 3rd | 21 | 9 | 4 | 8 | 28 | 32 | -4 | 80 | 0.524 | ||||
1977 | American Soccer League | Cleveland Cobras | 5th | 24 | 9 | 2 | 13 | 29 | 41 | -12 | 76 | 0.417 | ||||
1978 | American Soccer League | Cleveland Cobras | 5th | 24 | 7 | 4 | 13 | 27 | 55 | -28 | 70 | 0.375 | ||||
1979 | American Soccer League | Cleveland Cobras | 5th | 28 | 8 | 3 | 17 | 29 | 50 | -21 | 75 | 0.339 | ||||
1980 | American Soccer League | Cleveland Cobras | 3rd | 28 | 12 | 2 | 14 | 47 | 47 | 0 | 102 | 0.464 | ||||
1981 | American Soccer League | Cleveland Cobras | 4th | 28 | 5 | 1 | 22 | 33 | 78 | -45 | 56 | 0.196 | ||||
1982 | American Soccer League | Georgia Generals | 3rd | 28 | 12 | 7 | 9 | 57 | 43 | 14 | 120 | 0.554 |
©2020 by Daniel Creel. All rights reserved.