American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1923 | MilMSL | F.C. Wacker | 3rd | 13 | 7 | 3 | 3 | None | None | 0 | 17 | 0.654 | ||||
1923 | MilMSL | F.C. Wacker 2nd | 6th | 7 | 2 | 0 | 5 | None | None | 0 | 4 | 0.286 | ||||
1924 | WSL | F.C. Wacker | 1st | None | None | None | None | None | 0 | None | ||||||
1924/25 | WSSFL | F.C. Wacker | n/a | None | None | None | None | None | 0 | None | ||||||
1925 League I | MilASL | F.C. Wacker Reserves | 3rd | 2 | 1 | 0 | 1 | None | None | 0 | 2 | 0.500 | ||||
1925 League I | MilASL | F.C. Wacker Sports | 2nd | 4 | 2 | 1 | 1 | None | None | 0 | 5 | 0.625 | ||||
1925 League I | MilASL | F.C. Wacker 2nd | 2nd | 10 | 7 | 2 | 1 | None | None | 0 | 16 | 0.800 | ||||
1925 League II | MilASL | F.C. Wacker Juniors | 7th | 4 | 0 | 0 | 4 | None | None | 0 | 0 | 0.000 | ||||
1925 League II | MilASL | F.C. Wacker Lions | 5th | 6 | 2 | 1 | 3 | None | None | 0 | 5 | 0.417 | ||||
1925 League II | MilASL | F.C. Wacker 4th | 4th | 13 | 6 | 1 | 6 | None | None | 0 | 13 | 0.500 | ||||
1925 League II | MilASL | F.C. Wacker 3rd | 1st | 13 | 11 | 1 | 1 | None | None | 0 | 23 | 0.885 | ||||
1925/26 | WSSFL | St. George Blues/F.C. Wacker 2nd/Reserves | n/a | None | None | None | None | None | 0 | None | ||||||
1925/26 | WSSFL | F.C. Wacker | 1st | None | None | None | None | None | 0 | None | ||||||
1926 League I | MilMSL | F.C. Wacker Sports | 5th | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 6 | 0.429 | ||||
1926 League I | MilMSL | F.C. Wacker Sports | n/a | None | None | None | None | None | 0 | None | ||||||
1926 League II | MilMSL | F.C. Wacker Blues | n/a | None | None | None | None | None | 0 | None | ||||||
1926 League II | MilMSL | F.C. Wacker Lions | 2nd | 5 | 3 | 1 | 1 | 13 | 4 | 9 | 7 | 0.700 | ||||
1926 League II | MilMSL | F.C. Wacker Lions | n/a | None | None | None | None | None | 0 | None | ||||||
1926 League II | MilMSL | F.C. Wacker Juniors | 4th | 5 | 0 | 0 | 5 | 0 | 15 | -15 | 0 | 0.000 | ||||
1926/27 | WSSFL | F.C. Wacker | 2nd | 18 | 14 | 2 | 2 | None | None | 0 | 30 | 0.833 | ||||
1926/27 | WSSFL | F.C. Wacker Reserves | 7th | 18 | 6 | 1 | 11 | None | None | 0 | 13 | 0.361 | ||||
1927/28 Division A | WSSFL | F.C. Wacker | 2nd | 10 | 5 | 4 | 0 | None | None | 0 | 14 | 0.700 | ||||
1927/28 Division B | WSSFL | F.C. Wacker 2nd | n/a | None | None | None | None | None | 0 | None | ||||||
1928/29 Class A | WSSFL | F.C. Wacker | n/a | None | None | None | None | None | 0 | None | ||||||
1928/29 Class B | WSSFL | F.C. Wacker 2nd | n/a | None | None | None | None | None | 0 | None | ||||||
1929 A Division | MilMSL | F.C. Wacker 3rd | n/a | None | None | None | None | None | 0 | None | ||||||
1929 C Division | MilMSL | F.C. Wacker Lions | 1st | 8 | 7 | 1 | 0 | None | None | 0 | 15 | 0.938 | ||||
1929/30 Division A | WSSFL | F.C. Wacker | 6th | 11 | 3 | 1 | 7 | None | None | 0 | 7 | 0.318 | ||||
1929/30 Division B | WSSFL | F.C. Wacker 2nd | 1st | 12 | 8 | 2 | 2 | None | None | 0 | 18 | 0.750 | ||||
1930 AA Division | MilMSL | F.C. Wacker 3rd | n/a | 6 | 0 | 0 | 6 | None | None | 0 | 0 | 0.000 | ||||
1930 A Division | MilMSL | F.C. Wacker Sports | 7th | 5 | 0 | 1 | 4 | None | None | 0 | 1 | 0.100 | ||||
1930/31 Division A | WSSFL | F.C. Wacker | 5th | 10 | 4 | 1 | 5 | None | None | 0 | 9 | 0.450 | ||||
1931 Division A | MilMSL | F.C. Wacker Sports | 7th | 7 | 1 | 0 | 6 | None | None | 0 | 2 | 0.143 | ||||
1931/32 Division A | WSSFL | F.C. Wacker | 7th | 18 | 6 | 1 | 11 | None | None | 0 | 13 | 0.361 | ||||
1932/33 Division A | WSSFL | F.C. Wacker | 4th | 16 | 6 | 2 | 8 | None | None | 0 | 14 | 0.438 | ||||
1932/33 Division B | WSSFL | F.C. Wacker 2nd | 4th | 13 | 7 | 1 | 5 | None | None | 0 | 15 | 0.577 | ||||
1933/34 Division A | WSSFL | Wacker-Cream City Sausage | 2nd | 13 | 9 | 1 | 3 | None | None | 0 | 19 | 0.731 | ||||
1933/34 Division B | WSSFL | F.C. Wacker Reserves | 3rd | 12 | 4 | 1 | 7 | None | None | 0 | 9 | 0.375 | ||||
1934 Division C | MilMSL | F.C. Wacker Sports | 2nd | 7 | 5 | 0 | 2 | None | None | 0 | 10 | 0.714 | ||||
1934/35 Division C | MilMSL | F.C. Wacker All-Stars | 4th | 15 | 7 | 2 | 6 | None | None | 0 | 16 | 0.533 | ||||
1934/35 Division C | MilMSL | F.C. Wacker Sports | 2nd | 15 | 11 | 3 | 1 | None | None | 0 | 25 | 0.833 | ||||
1934/35 Division A | WSSFL | Wacker Cream City Sausage | 3rd | 15 | 11 | 1 | 3 | 53 | 20 | 33 | 23 | 0.767 | ||||
1934/35 Division B | WSSFL | F.C. Wacker 2nd | 2nd | 12 | 8 | 1 | 3 | 42 | 20 | 22 | 17 | 0.708 | ||||
1935/36 Division A | WSSFL | Wacker Cream City Sausage | 1st | 7 | 6 | 0 | 1 | None | None | 0 | 12 | 0.857 | ||||
1935/36 Division B | WSSFL | F.C. Wacker 2nd | 5th | 7 | 2 | 0 | 5 | None | None | 0 | 4 | 0.286 | ||||
1936/37 | WSSFL | Wacker Deltas | 2nd | 10 | 7 | 2 | 1 | 54 | 18 | 36 | 16 | 0.800 | ||||
1936/37 | WSSFL | Wacker Hollywood Recreations | 4th | 8 | 1 | 0 | 7 | 18 | 48 | -30 | 2 | 0.125 | ||||
1937 Division AA | MilMSL | Wacker Delta Quality Tools | 1st | 8 | 5 | 2 | 1 | 33 | 18 | 15 | 12 | 0.750 | ||||
1937 Division A | MilMSL | Wacker Delta Quality Tools 2nd | 1st | 7 | 6 | 1 | 0 | 22 | 2 | 20 | 13 | 0.929 | ||||
1938 | WSSFL | Wacker Delta Quality Tools | 2nd | 4 | 2 | 1 | 1 | None | None | 0 | 5 | 0.625 | ||||
1938/39 Division A | WSSFL | Wacker Deltas | 3rd | 10 | 6 | 1 | 3 | None | None | 0 | 14 | 0.650 | ||||
1938/39 Division B | WSSFL | Wacker Hollywood Recreations | 4th | 11 | 3 | 1 | 7 | None | None | 0 | 7 | 0.318 | ||||
1939/40 Division A | WSSFL | Wacker Hollywood Recreations | 3rd | 16 | 9 | 4 | 3 | None | None | 0 | 22 | 0.688 | ||||
1940 Division AA | MilMSL | F.C. Wacker | 2nd | 6 | 4 | 1 | 1 | None | None | 0 | 9 | 0.750 | ||||
1940 Division A | MilMSL | F.C. Wacker 2nd | 4th | 4 | 1 | 0 | 3 | None | None | 0 | 2 | 0.250 | ||||
1941 Division AA | MilMSL | Wacker Hollywood Recreations | 1st | 6 | 5 | 0 | 1 | None | None | 0 | 10 | 0.833 | ||||
1941 Division AA | MilMSL | Wacker Hollywood Recreations | 7th | 5 | 0 | 0 | 5 | None | None | 0 | 0 | 0.000 | ||||
1942 Division AA | MilMSL | Wacker Hollywood Recreations | 5th | 6 | 2 | 1 | 3 | None | None | 0 | 5 | 0.417 | ||||
1942 | MilMSL | Wacker Hollywood Recreations | 1st | 6 | 5 | 1 | 0 | None | None | 0 | 11 | 0.917 | ||||
1943 | MilMSL-Indoor | Wacker Hollywood Recreations | 3rd | 10 | 6 | 2 | 2 | None | None | 0 | 14 | 0.700 | ||||
1944 | MilMSL-Indoor | Wacker Hollywood Recreations | 3rd | 5 | 2 | 1 | 2 | None | None | 0 | 5 | 0.500 | ||||
1944 | MilMSL | F.C. Wacker | 4th | 4 | 0 | 0 | 4 | None | None | 0 | 0 | 0.000 | ||||
1945 | MilMSL | Wacker Hollywood Recreations | 4th | 4 | 1 | 0 | 3 | None | None | 0 | 2 | 0.250 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.