American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1923 | MilMSL | F.C. Wacker | 3 | 13 | 7 | 3 | 3 | 17 | 0.654 | |||||||
1924/25 | WSSFL | F.C. Wacker | n/a | |||||||||||||
1925/26 | WSSFL | F.C. Wacker | 1 | |||||||||||||
1926/27 | WSSFL | F.C. Wacker | 2 | 18 | 14 | 2 | 2 | 30 | 0.833 | |||||||
1927/28 Division A | WSSFL | F.C. Wacker | 2 | 10 | 5 | 4 | 0 | 14 | 0.700 | |||||||
1928/29 Class A | WSSFL | F.C. Wacker | n/a | |||||||||||||
1929/30 Division A | WSSFL | F.C. Wacker | 6 | 11 | 3 | 1 | 7 | 7 | 0.318 | |||||||
1930/31 Division A | WSSFL | F.C. Wacker | 5 | 10 | 4 | 1 | 5 | 9 | 0.450 | |||||||
1931/32 Division A | WSSFL | F.C. Wacker | 7 | 18 | 6 | 1 | 11 | 13 | 0.361 | |||||||
1932/33 Division A | WSSFL | F.C. Wacker | 4 | 16 | 6 | 2 | 8 | 14 | 0.438 | |||||||
1933/34 Division A | WSSFL | Wacker-Cream City Sausage | 2 | 13 | 9 | 1 | 3 | 19 | 0.731 | |||||||
1934/35 Division A | WSSFL | Wacker Cream City Sausage | 3 | 15 | 11 | 1 | 3 | 53 | 20 | 33 | 23 | 0.767 | ||||
1935/36 Division A | WSSFL | Wacker Cream City Sausage | 1 | 7 | 6 | 0 | 1 | 12 | 0.857 | |||||||
1936/37 | WSSFL | Wacker Deltas | 2 | 10 | 7 | 2 | 1 | 54 | 18 | 36 | 16 | 0.800 | ||||
1937 Division AA | MilMSL | Wacker Delta Quality Tools | 1 | 8 | 5 | 2 | 1 | 33 | 18 | 15 | 12 | 0.750 | ||||
1938 | WSSFL | Wacker Delta Quality Tools | 2 | 4 | 2 | 1 | 1 | 5 | 0.625 | |||||||
1938/39 Division A | WSSFL | Wacker Deltas | 3 | 10 | 6 | 1 | 3 | 14 | 0.650 | |||||||
1939/40 Division A | WSSFL | Wacker Hollywood Recreations | 3 | 16 | 9 | 4 | 3 | 22 | 0.688 | |||||||
1940 Division AA | MilMSL | F.C. Wacker | 2 | 6 | 4 | 1 | 1 | 9 | 0.750 | |||||||
1941 Division AA | MilMSL | Wacker Hollywood Recreations | 7 | 5 | 0 | 0 | 5 | 0 | 0.000 | |||||||
1941 Division AA | MilMSL | Wacker Hollywood Recreations | 1 | 6 | 5 | 0 | 1 | 10 | 0.833 | |||||||
1942 Division AA | MilMSL | Wacker Hollywood Recreations | 5 | 6 | 2 | 1 | 3 | 5 | 0.417 | |||||||
1942 | MilMSL | Wacker Hollywood Recreations | 1 | 6 | 5 | 1 | 0 | 11 | 0.917 | |||||||
1943 | MilMSL-Indoor | Wacker Hollywood Recreations | 3 | 10 | 6 | 2 | 2 | 14 | 0.700 | |||||||
1944 | MilMSL-Indoor | Wacker Hollywood Recreations | 3 | 5 | 2 | 1 | 2 | 5 | 0.500 | |||||||
1944 | MilMSL | F.C. Wacker | 4 | 4 | 0 | 0 | 4 | 0 | 0.000 | |||||||
1945 | MilMSL | Wacker Hollywood Recreations | 4 | 4 | 1 | 0 | 3 | 2 | 0.250 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1923 | MilMSL | F.C. Wacker 2nd | 6 | 7 | 2 | 0 | 5 | 4 | 0.286 | |||||||
1925 League I | MilASL | F.C. Wacker 2nd | 2 | 10 | 7 | 2 | 1 | 16 | 0.800 | |||||||
1925 League I | MilASL | F.C. Wacker Sports | 2 | 4 | 2 | 1 | 1 | 5 | 0.625 | |||||||
1925/26 | WSSFL | St. George Blues/F.C. Wacker 2nd/Reserves | n/a | |||||||||||||
1926/27 | WSSFL | F.C. Wacker Reserves | 7 | 18 | 6 | 1 | 11 | 13 | 0.361 | |||||||
1927/28 Division B | WSSFL | F.C. Wacker 2nd | n/a | |||||||||||||
1928/29 Class B | WSSFL | F.C. Wacker 2nd | n/a | |||||||||||||
1929/30 Division B | WSSFL | F.C. Wacker 2nd | 1 | 12 | 8 | 2 | 2 | 18 | 0.750 | |||||||
1931 Division A | MilMSL | F.C. Wacker Sports | 7 | 7 | 1 | 0 | 6 | 2 | 0.143 | |||||||
1932/33 Division B | WSSFL | F.C. Wacker 2nd | 4 | 13 | 7 | 1 | 5 | 15 | 0.577 | |||||||
1933/34 Division B | WSSFL | F.C. Wacker Reserves | 3 | 12 | 4 | 1 | 7 | 9 | 0.375 | |||||||
1934/35 Division B | WSSFL | F.C. Wacker 2nd | 2 | 12 | 8 | 1 | 3 | 42 | 20 | 22 | 17 | 0.708 | ||||
1935/36 Division B | WSSFL | F.C. Wacker 2nd | 5 | 7 | 2 | 0 | 5 | 4 | 0.286 | |||||||
1936/37 | WSSFL | Wacker Hollywood Recreations | 4 | 8 | 1 | 0 | 7 | 18 | 48 | -30 | 2 | 0.125 | ||||
1937 Division A | MilMSL | Wacker Delta Quality Tools 2nd | 1 | 7 | 6 | 1 | 0 | 22 | 2 | 20 | 13 | 0.929 | ||||
1938/39 Division B | WSSFL | Wacker Hollywood Recreations | 4 | 11 | 3 | 1 | 7 | 7 | 0.318 | |||||||
1940 Division A | MilMSL | F.C. Wacker 2nd | 4 | 4 | 1 | 0 | 3 | 2 | 0.250 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1925 League II | MilASL | F.C. Wacker 3rd | 1 | 13 | 11 | 1 | 1 | 23 | 0.885 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1925 League II | MilASL | F.C. Wacker 4th | 4 | 13 | 6 | 1 | 6 | 13 | 0.500 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1925 League I | MilASL | F.C. Wacker Reserves | 3 | 2 | 1 | 0 | 1 | 2 | 0.500 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1925 League II | MilASL | F.C. Wacker Juniors | 7 | 4 | 0 | 0 | 4 | 0 | 0.000 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1925 League II | MilASL | F.C. Wacker Lions | 5 | 6 | 2 | 1 | 3 | 5 | 0.417 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926 League I | MilMSL | F.C. Wacker Sports | 5 | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 6 | 0.429 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926 League II | MilMSL | F.C. Wacker Juniors | 4 | 5 | 0 | 0 | 5 | 0 | 15 | -15 | 0 | 0.000 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926 League II | MilMSL | F.C. Wacker Lions | 2 | 5 | 3 | 1 | 1 | 13 | 4 | 9 | 7 | 0.700 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926 League II | MilMSL | F.C. Wacker Blues | n/a |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926 League II | MilMSL | F.C. Wacker Lions | n/a |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926 League I | MilMSL | F.C. Wacker Sports | n/a |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 C Division | MilMSL | F.C. Wacker Lions | 1 | 8 | 7 | 1 | 0 | 15 | 0.938 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 A Division | MilMSL | F.C. Wacker 3rd | n/a |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930 A Division | MilMSL | F.C. Wacker Sports | 7 | 5 | 0 | 1 | 4 | 1 | 0.100 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930 AA Division | MilMSL | F.C. Wacker 3rd | n/a | 6 | 0 | 0 | 6 | 0 | 0.000 | |||||||
1934 Division C | MilMSL | F.C. Wacker Sports | 2 | 7 | 5 | 0 | 2 | 10 | 0.714 | |||||||
1934/35 Division C | MilMSL | F.C. Wacker Sports | 2 | 15 | 11 | 3 | 1 | 25 | 0.833 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934/35 Division C | MilMSL | F.C. Wacker All-Stars | 4 | 15 | 7 | 2 | 6 | 16 | 0.533 |
©2024 by Daniel Creel. All rights reserved.