American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 | EWSFL | F.C. Bayern | n/a | None | None | None | None | None | 0 | None | ||||||
1929/30 | EWSFL | F.C. Bayern | 2nd | None | None | None | None | None | 0 | None | ||||||
1930/31 | EWSFL | F.C. Bayern | n/a | None | None | None | None | None | 0 | None | ||||||
1931/32 | EWSFL | F.C. Bayern | 1st | None | None | None | None | None | 0 | None | ||||||
1931/32 | EWSFL | F.C. Bayern 2nd | n/a | None | None | None | None | None | 0 | None | ||||||
1932/33 Division A | WSSFL | F.C. Bayern Lions | 8th | 17 | 3 | 2 | 12 | None | None | 0 | 8 | 0.235 | ||||
1932/33 | EWSFL | F.C. Bayern 2nd | 3rd | None | None | None | None | None | 0 | 11 | ||||||
1933/34 | EWSFL | F.C. Bayern Lions | 1st | 13 | 11 | 1 | 1 | None | None | 0 | 23 | 0.885 | ||||
1933/34 | EWSFL | F.C. Bayern 2nd | 4th | 13 | 6 | 1 | 6 | None | None | 0 | 13 | 0.500 | ||||
1934/35 Division B | WSSFL | F.C. Bayern | 3rd | 12 | 4 | 2 | 6 | 15 | 30 | -15 | 10 | 0.417 | ||||
1934/35 | EWSFL | F.C. Bayern 2nd | 4th | 6 | 1 | 1 | 4 | None | None | 0 | 3 | 0.250 | ||||
1935/36 Division B | WSSFL | F.C. Bayern | 4th | 7 | 2 | 0 | 5 | None | None | 0 | 4 | 0.286 | ||||
1937 | CWSFL | F.C. Bayern | 3rd | 4 | 1 | 0 | 3 | 5 | 10 | -5 | 2 | 0.250 | ||||
1938 | CWSFL | F.C. Bayern | 3rd | 4 | 0 | 1 | 3 | 7 | 13 | -6 | 1 | 0.125 | ||||
1945 | MilMSL-Indoor | F.C. Bayern | 5th | 5 | 1 | 1 | 3 | 7 | 18 | -11 | 3 | 0.300 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.