Soccer Almanac

American soccer writing, history & data.

Fall River Rovers F.C. Summary


Fall River Rovers F.C.

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1909/10 EAFL Fall River Rovers F.C. 1 8 5 3 0 26 10 16 13 0.813
1915/16 SNEL Fall River Rovers F.C. 6 7 2 2 3 14 18 -4 6 0.429
1916/17 SNEL Fall River Rovers F.C. 2 8 4 2 2 15 12 3 10 0.625
1917/18 SNEL Fall River Rovers F.C. 2 6 3 2 1 15 9 6 8 0.667
1919/20 SNEL Fall River Rovers F.C. 1 9 4 4 1 15 12 3 12 0.667
1920/21 SNEL Fall River Rovers F.C. 2 15 7 5 3 28 18 10 19 0.633
1921/22 SNEL Fall River Rovers F.C. n/a

©2024 by Daniel Creel. All rights reserved.