American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988/89 | AISA | Chicago Power | 3 | 40 | 22 | 18 | 375 | 380 | -5 | 0.550 | ||||||
1989/90 | AISA | Chicago Power | 3 | 40 | 20 | 20 | 375 | 394 | -19 | 0.500 | ||||||
1990/91 | NPSL | Chicago Power | 1 | 40 | 23 | 17 | 508 | 461 | 47 | 0.575 | ||||||
1991/92 | NPSL | Chicago Power | 1 | 40 | 30 | 10 | 524 | 439 | 85 | 0.750 | ||||||
1992/93 | NPSL | Chicago Power | 3 | 40 | 22 | 18 | 483 | 514 | -31 | 0.550 | ||||||
1993/94 | NPSL | Chicago Power | 5 | 40 | 15 | 25 | 501 | 616 | -115 | 0.375 | ||||||
1994/95 | NPSL | Chicago Power | 6 | 40 | 6 | 34 | 420 | 706 | -286 | 0.150 | ||||||
1995/96 | NPSL | Chicago Power | 6 | 40 | 6 | 34 | 381 | 689 | -308 | 0.150 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996/97 | NPSL | Edmonton Drillers | 2 | 40 | 21 | 19 | 538 | 475 | 63 | 0.525 | ||||||
1997/98 | NPSL | Edmonton Drillers | 2 | 40 | 18 | 22 | 428 | 418 | 10 | 0.450 | ||||||
1998/99 | NPSL | Edmonton Drillers | 1 | 40 | 23 | 17 | 497 | 439 | 58 | 0.575 | ||||||
1999/00 | NPSL | Edmonton Drillers | 2 | 44 | 22 | 22 | 546 | 550 | -4 | 0.500 | ||||||
2000/01 | NPSL | Edmonton Drillers | 6 | 9 | 6 | 3 | 120 | 135 | -15 | 0.667 |
©2024 by Daniel Creel. All rights reserved.