American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | NASL | Hartford Bicentennials | 5th | 22 | 6 | 16 | 0 | 0 | 2 | 1 | 27 | 51 | -24 | 61 | 0.273 | |
1976 | NASL | Hartford Bicentennials | 4th | 24 | 12 | 12 | 1 | 0 | 4 | 2 | 37 | 56 | -19 | 107 | 0.500 | |
1977 | NASL | Connecticut Bicentennials | 5th | 26 | 7 | 19 | 1 | 1 | 1 | 1 | 34 | 65 | -31 | 72 | 0.269 | |
1978 | NASL | Oakland Stompers | 3rd | 30 | 12 | 18 | 2 | 1 | 2 | 2 | 34 | 59 | -25 | 103 | 0.400 | |
1979 | NASL | Edmonton Drillers | 3rd | 30 | 8 | 22 | 1 | 1 | 0 | 2 | 43 | 78 | -35 | 88 | 0.267 | |
1980 | NASL | Edmonton Drillers | 1st | 32 | 17 | 15 | 1 | 2 | 2 | 0 | 58 | 51 | 7 | 149 | 0.531 | |
1980/81 | NASL-Indoor | Edmonton Drillers | 2nd | 18 | 10 | 8 | 128 | 109 | 19 | None | 0.556 | |||||
1981 | NASL | Edmonton Drillers | 5th | 32 | 12 | 20 | 1 | 2 | 0 | 0 | 60 | 79 | -19 | 123 | 0.375 | |
1981/82 | NASL-Indoor | Edmonton Drillers | 1st | 18 | 13 | 5 | 133 | 91 | 42 | None | 0.722 | |||||
1982 | NASL | Edmonton Drillers | 6th | 32 | 11 | 21 | 1 | 0 | 3 | 0 | 38 | 65 | -27 | 93 | 0.344 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.