American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | NASL | Hartford Bicentennials | 5 | 22 | 6 | 16 | 27 | 51 | -24 | 61 | 0.273 | 0 | 0 | 2 | 1 | |
1976 | NASL | Hartford Bicentennials | 4 | 24 | 12 | 12 | 37 | 56 | -19 | 107 | 0.500 | 1 | 0 | 4 | 2 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | NASL | Connecticut Bicentennials | 5 | 26 | 7 | 19 | 34 | 65 | -31 | 72 | 0.269 | 1 | 1 | 1 | 1 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | NASL | Oakland Stompers | 3 | 30 | 12 | 18 | 34 | 59 | -25 | 103 | 0.400 | 2 | 1 | 2 | 2 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | NASL | Edmonton Drillers | 3 | 30 | 8 | 22 | 43 | 78 | -35 | 88 | 0.267 | 1 | 1 | 0 | 2 | |
1980 | NASL | Edmonton Drillers | 1 | 32 | 17 | 15 | 58 | 51 | 7 | 149 | 0.531 | 1 | 2 | 2 | 0 | |
1980/81 | NASL-Indoor | Edmonton Drillers | 2 | 18 | 10 | 8 | 128 | 109 | 19 | 0.556 | ||||||
1981 | NASL | Edmonton Drillers | 5 | 32 | 12 | 20 | 60 | 79 | -19 | 123 | 0.375 | 1 | 2 | 0 | 0 | |
1981/82 | NASL-Indoor | Edmonton Drillers | 1 | 18 | 13 | 5 | 133 | 91 | 42 | 0.722 | ||||||
1982 | NASL | Edmonton Drillers | 6 | 32 | 11 | 21 | 38 | 65 | -27 | 93 | 0.344 | 1 | 0 | 3 | 0 |
©2024 by Daniel Creel. All rights reserved.