American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | USISL | Baltimore Bays | 7th | 16 | 5 | 11 | 28 | 38 | -10 | 59 | 0.313 | |||||
1993/94 | USISL | Baltimore Bays | 1st | 12 | 12 | 0 | 174 | 42 | 132 | 48 | 1.000 | |||||
1994 | USISL | Baltimore Bays | 8th | 18 | 6 | 12 | 1 | 0 | 26 | 39 | -13 | 59 | 0.333 | |||
1994/95 | USISL-Indoor | Baltimore Bays | 1st | 12 | 10 | 2 | 106 | 69 | 37 | 40 | 0.833 | |||||
1995 | USISL-Pro | Baltimore Bays | 6th | 20 | 4 | 16 | 1 | 0 | 29 | 64 | -35 | 50 | 0.200 | |||
1995/96 | USISL-Indoor | Baltimore Bays | 1st | 7 | 7 | 0 | 0 | 0 | 99 | 42 | 57 | 28 | 1.000 | |||
1996 | USISL-Pro | Baltimore Bays | 7th | 16 | 5 | 11 | 0 | 0 | 19 | 34 | -15 | 15 | 0.313 | |||
1996/97 | USISL I-League | Baltimore Bays | 1st | 11 | 11 | 0 | 136 | 40 | 96 | 44 | 1.000 | |||||
1997 | USISL D3-Pro | Baltimore Bays | 3rd | 18 | 8 | 10 | 0 | 2 | 30 | 34 | -4 | 24 | 0.444 | |||
1997/98 | USISL I-League | Baltimore Bays | 1st | 10 | 10 | 0 | 118 | 40 | 78 | 30 | 1.000 |
Owners | |
---|---|
USISL-Team Baltimore, Inc. | Jan. 8, 1993 – date unknown |
©2022 by Daniel Creel. All rights reserved.