American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | USISL | Baltimore Bays | 7 | 16 | 5 | 11 | 28 | 38 | -10 | 59 | 0.313 | |||||
1994 | USISL | Baltimore Bays | 8 | 18 | 6 | 12 | 26 | 39 | -13 | 59 | 0.333 | 1 | 0 | |||
1995 | USISL-Pro | Baltimore Bays | 6 | 20 | 4 | 16 | 29 | 64 | -35 | 50 | 0.200 | 1 | 0 | |||
1996 | USISL-Pro | Baltimore Bays | 7 | 16 | 5 | 11 | 19 | 34 | -15 | 15 | 0.313 | 0 | 0 | |||
1997 | USISL D3-Pro | Baltimore Bays | 3 | 18 | 8 | 10 | 30 | 34 | -4 | 24 | 0.444 | 0 | 2 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | USISL D3-Pro | Eastern Shore Sharks | 8 | 18 | 0 | 18 | 18 | 90 | -72 | 0 | 0.000 | 0 | 1 | 0 | 0 | |
1999 | USL D3 Pro | Eastern Shore Sharks | 8 | 18 | 2 | 16 | 18 | 81 | -63 | 8 | 0.111 | 0 | 0 | 1 | 0 |
©2024 by Daniel Creel. All rights reserved.