American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1924/25 | WSSFL | Deutscher Sport Club | n/a | None | None | None | None | None | 0 | None | ||||||
1925 League I | MilASL | Deutscher Sport Club 2nd | 5th | 11 | 5 | 1 | 5 | None | None | 0 | 11 | 0.500 | ||||
1925 League II | MilASL | Deutscher Sport Club 4th | 7th | 12 | 2 | 0 | 10 | None | None | 0 | 4 | 0.167 | ||||
1925 League II | MilASL | Deutscher Sport Club Reds | 6th | 3 | 0 | 0 | 3 | None | None | 0 | 0 | 0.000 | ||||
1925 League II | MilASL | Deutscher Sport Club 3rd | 5th | 13 | 5 | 2 | 6 | None | None | 0 | 12 | 0.462 | ||||
1925 League II | MilASL | Deutscher Sport Club Whites | 3rd | 4 | 4 | 0 | 0 | None | None | 0 | 8 | 1.000 | ||||
1925/26 | WSSFL | Deutscher Sport Club | n/a | None | None | None | None | None | 0 | None | ||||||
1926 League I | MilMSL | Deutscher Sport Club Blacks | 1st | 7 | 6 | 0 | 1 | 18 | 9 | 9 | 12 | 0.857 | ||||
1926 League I | MilMSL | Deutscher Sport Club Blacks | 2nd | 7 | 6 | 0 | 1 | None | None | 0 | 12 | 0.857 | ||||
1926 League II | MilMSL | Deutscher Sport Club Blues | n/a | None | None | None | None | None | 0 | None | ||||||
1926 League II | MilMSL | Deutscher Sport Club Whites | 1st | None | None | None | None | None | 0 | None | ||||||
1926 League II | MilMSL | Deutscher Sport Club Whites | 3rd | 5 | 2 | 1 | 2 | 10 | 7 | 3 | 5 | 0.500 | ||||
1928/29 Class B | WSSFL | Deutscher Sport Club | 1st | None | None | None | None | None | 0 | None | ||||||
1929 AA Division | MilMSL | Deutscher Sport Club Reserves | 3rd | None | None | None | None | None | 0 | None | ||||||
1929 A Division | MilMSL | Deutscher Sport Club Concorden | n/a | None | None | None | None | None | 0 | None | ||||||
1929 C Division | MilMSL | Deutscher Sport Club Whites | 8th | 7 | 2 | 0 | 5 | None | None | 0 | 4 | 0.286 | ||||
1929 C Division | MilMSL | Deutscher Sport Club Fortunen | 7th | 8 | 2 | 0 | 6 | None | None | 0 | 4 | 0.250 | ||||
1929 C Division | MilMSL | Deutscher Sport Club Arminia | 9th | 7 | 0 | 0 | 7 | None | None | 0 | 0 | 0.000 | ||||
1929/30 Division A | WSSFL | Deutscher Sport Club | 2nd | 11 | 6 | 3 | 2 | None | None | 0 | 15 | 0.682 | ||||
1930 AA Division | MilMSL | Deutscher Sport Club Reserves | 3rd | 6 | 4 | 0 | 2 | None | None | 0 | 8 | 0.667 | ||||
1930 A Division | MilMSL | Deutscher Sport Club Concorden | 4th | 6 | 2 | 0 | 4 | None | None | 0 | 4 | 0.333 | ||||
1930 C Division | MilMSL | Deutscher Sport Club Arminia | 7th | 9 | 4 | 0 | 5 | None | None | 0 | 8 | 0.444 | ||||
1930 C Division | MilMSL | Deutscher Sport Club Fortunen | 4th | 9 | 5 | 2 | 2 | None | None | 0 | 12 | 0.667 | ||||
1930/31 Division A | WSSFL | Deutscher Sport Club | 2nd | 10 | 7 | 0 | 3 | None | None | 0 | 14 | 0.700 | ||||
1931 Division AA | MilMSL | Deutscher Sport Club Reserves | 4th | 5 | 2 | 1 | 2 | None | None | 0 | 5 | 0.500 | ||||
1931 Division A | MilMSL | Deutscher Sport Club Concorden | 2nd | 7 | 5 | 1 | 1 | None | None | 0 | 11 | 0.786 | ||||
1931 Division C | MilMSL | Deutscher Sport Club Fortunen | 3rd | 7 | 5 | 1 | 1 | None | None | 0 | 11 | 0.786 | ||||
1931 Division C | MilMSL | Deutscher Sport Club Armenia | 7th | 7 | 1 | 0 | 6 | None | None | 0 | 2 | 0.143 | ||||
1931/32 Division A | WSSFL | Deutscher Sport Club | 1st | 18 | 17 | 0 | 1 | None | None | 0 | 34 | 0.944 | ||||
1931/32 Division B | WSSFL | Deutscher Sport Club 2nd | 1st | 4 | 3 | 1 | 0 | None | None | 0 | 7 | 0.875 | ||||
1932/33 Division A | WSSFL | Deutscher Sport Club | 1st | 16 | 16 | 0 | 0 | None | None | 0 | 32 | 1.000 | ||||
1932/33 Division B | WSSFL | Deutscher Sport Club 2nd | 1st | 14 | 12 | 1 | 1 | None | None | 0 | 25 | 0.893 | ||||
1933/34 Division A | WSSFL | Deutscher Sport Club-Blatz | 1st | 13 | 11 | 1 | 1 | None | None | 0 | 22 | 0.885 | ||||
1934 Division AA | MilMSL | Deutscher Sport Club Pioneers | 4th | 7 | 3 | 1 | 3 | None | None | 0 | 7 | 0.500 | ||||
1934 Division A | MilMSL | Deutscher Sport Club 3rd | 6th | 7 | 1 | 2 | 4 | None | None | 0 | 4 | 0.286 | ||||
1934/35 Division AA | MilMSL | Deutscher Sport Club Theresa | 6th | 16 | 6 | 1 | 9 | None | None | 0 | 13 | 0.406 | ||||
1934/35 Division A | MilMSL | Deutscher Sport Club 3rd | 5th | 19 | 7 | 2 | 10 | None | None | 0 | 16 | 0.421 | ||||
1934/35 Division C | MilMSL | Deutscher Sport Club 4th | 7th | 16 | 5 | 0 | 11 | None | None | 0 | 10 | 0.313 | ||||
1934/35 Division A | WSSFL | Pabst Blue Ribbons | 4th | 16 | 9 | 0 | 7 | 41 | 32 | 9 | 18 | 0.563 | ||||
1935/36 Division A | MilMSL | Deutscher Sport Club 2nd | 2nd | 7 | 6 | 0 | 1 | None | None | 0 | 12 | 0.857 | ||||
1935/36 Division A | WSSFL | Pabst Blue Ribbons | 4th | 7 | 2 | 1 | 4 | None | None | 0 | 5 | 0.357 | ||||
1937 Division AA | MilMSL | Deutscher Sport Club | 2nd | 7 | 4 | 2 | 1 | None | None | 0 | 10 | 0.714 | ||||
1937 Division AA | MilMSL | Deutscher Sport Club | 4th | 8 | 4 | 3 | 1 | 15 | 11 | 4 | 11 | 0.688 | ||||
1937 Division A | MilMSL | Deutscher Sport Club 2nd | 6th | 7 | 2 | 0 | 5 | 20 | 18 | 2 | 4 | 0.286 | ||||
1937 Division A | MilMSL | Deutscher Sport Club 2nd | 4th | 9 | 4 | 2 | 3 | None | None | 0 | 10 | 0.556 | ||||
1938 Division AA | MilMSL | Pabst Blue Ribbons | 3rd | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 5 | 0.500 | ||||
1938 Division A | MilMSL | Deutscher Sport Club 2nd | 2nd | 8 | 6 | 1 | 1 | None | None | 0 | 13 | 0.813 | ||||
1938/39 Division A | WSSFL | Pabst Blue Ribbons | 5th | 11 | 3 | 3 | 5 | None | None | 0 | 9 | 0.409 | ||||
1938/39 Division B | WSSFL | Deutscher Sport Club 2nd | 3rd | 11 | 7 | 3 | 1 | None | None | 0 | 17 | 0.773 | ||||
1939/40 Division A | WSSFL | Pabst Blue Ribbons | 7th | 16 | 4 | 2 | 10 | None | None | 0 | 10 | 0.313 | ||||
1940 Division AA | MilMSL | Pabst Blue Ribbons | 7th | 6 | 0 | 0 | 6 | None | None | 0 | 0 | 0.000 | ||||
1941 Division AA | MilMSL | Deutscher Sport Club | 5th | 6 | 2 | 0 | 4 | None | None | 0 | 8 | 0.333 | ||||
1941 Division AA | MilMSL | Deutscher Sport Club | 4th | 5 | 3 | 0 | 2 | None | None | 0 | 6 | 0.600 | ||||
1942 Division AA | MilMSL | Deutscher Sport Club | 4th | 6 | 2 | 1 | 3 | None | None | 0 | 5 | 0.417 | ||||
1943 | MilMSL | Deutscher Sport Club | 3rd | 5 | 3 | 0 | 2 | None | None | 0 | 6 | 0.600 | ||||
1943 Division AA | MilMSL | Deutscher Sport Club | 2nd | 5 | 4 | 0 | 1 | None | None | 0 | 8 | 0.800 | ||||
1944 | MilMSL-Indoor | Deutscher Sport Club | 4th | 5 | 2 | 0 | 3 | None | None | 0 | 4 | 0.400 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.