American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | CISL | Detroit Neon | 5 | 28 | 11 | 17 | 188 | 204 | -16 | 0.393 | ||||||
1995 | CISL | Detroit Neon | 5 | 28 | 5 | 23 | 143 | 236 | -93 | 0.179 | ||||||
1996 | CISL | Detroit Neon | 5 | 28 | 13 | 15 | 173 | 197 | -24 | 0.464 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | CISL | Detroit Safari | 6 | 28 | 3 | 28 | 134 | 217 | -83 | 0.107 |
©2024 by Daniel Creel. All rights reserved.