American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984/85 | MISL | Dallas Sidekicks | 7th | 48 | 12 | 36 | 194 | 286 | -92 | None | 0.250 | |||||
1985/86 | MISL | Dallas Sidekicks | 3rd | 48 | 25 | 23 | 220 | 231 | -11 | None | 0.521 | |||||
1986/87 | MISL | Dallas Sidekicks | 3rd | 52 | 28 | 24 | 209 | 197 | 12 | None | 0.538 | |||||
1987/88 | MISL | Dallas Sidekicks | 3rd | 56 | 28 | 28 | 200 | 204 | -4 | None | 0.500 | |||||
1988/89 | MISL | Dallas Sidekicks | 3rd | 48 | 24 | 24 | 185 | 206 | -21 | None | 0.500 | |||||
1989/90 | MISL | Dallas Sidekicks | 1st | 52 | 31 | 21 | 217 | 190 | 27 | None | 0.596 | |||||
1990/91 | MSL | Dallas Sidekicks | 4th | 52 | 20 | 32 | 257 | 294 | -37 | None | 0.385 | |||||
1991/92 | MSL | Dallas Sidekicks | 2nd | 40 | 22 | 18 | 231 | 229 | 2 | None | 0.550 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.